Kirloskar HHF / HHN
Kirloskar HHF / HHN
Kirloskar HHF / HHN
₹
Download Brochures:- Borewell Submersible Pump -HHN-HHF
SPECIFICATIONS | |
Head | Up to 427 Metres |
Capacity | Up to 650 LPM |
Power Rating | 2 .2 to 18.3 kW / 3 to 25 HP |
Voltage range | 200 to 440 volts (three phase) |
Type of cooling | Water-filled |
Insulation | B class |
Protection | IP 68 |
MATERIAL OF CONSTRUCTION | |
HHN | |
Impeller | Noryl |
Diffuser | Noryl |
Diffuser Casing | Cast Iron |
Pump Shaft | Stainless Steel |
Motor Body | Stainless Steel |
Motor Shaft | Stainless Steel |
Finished Rotor | Copper |
NRV | Cast Iron |
Suction | Cast Iron |
Pump/Motor Bushes | LTB |
Thrust Bearing | Carbon + SS |
DOL | Cast Iron |
HHF | |
Impeller | Stainless Steel |
Diffuser | Stainless Steel |
Diffuser Casing | Stainless Steel |
Pump Shaft | Stainless Steel |
Motor Body | Stainless Steel |
Motor Shaft | Stainless Steel |
Finished Rotor | Copper |
NRV | Cast Iron |
Suction | Cast Iron |
Pump/Motor Bushes | LTB |
Thrust Bearing | Carbon + SS |
DOL | Cast Iron |